Summary of Hits
Hits: 405 (336 national, 69 international, 418 moderated)
Normal hits: 397
Triples: 8
Quadruples: 0
Pentuples: 0
Hit ratio: 137,17 notes/hit

Best hit ratio: 136,35 notes/hit
Worst hit ratio: 2222,00 notes/hit
Hit ratio for international hits: 805,14 notes/hit
Hit finder/maker - giver/getter ratio: 181 - 232 (43,8 % - 56,2 %)
In average a hit has occurred every 5,9 days (2382/405)
Current situation: It's been 3 days, 29 notes since last hit.
Next hit should occur at the latest 10.09.2009 (or it's a dry spell )
Max number of notes between hits: 2790
Min number of notes between hits: 0
Max number of days between hits: 842
Min number of days between hits: 0
In average hit notes travelled 262,7 days

Longest duration: 1925 days
Shortest duration: 1 days
Average travelling distance: 176,8 kilometres

Greatest distance: 2005 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 315 - 2069 (13,21 % - 86,79 %)
Longest period of consecutive hit days: 6 days (11 hits, 26.03.2008-31.03.2008)
Current consecutive hit days: 0 days
Longest period without hits: 843 days (28.02.2003-19.06.2005)
Current period without hits: 4 days (04.09.2009-07.09.2009)
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2008-03-26 | 2008-03-31 | 6 | 11 |
| 2 | 2009-07-06 | 2009-07-10 | 5 | 5 |
| 3 | 2008-02-29 | 2008-03-03 | 4 | 7 |
| 4 | 2008-05-26 | 2008-05-29 | 4 | 7 |
| 5 | 2008-07-26 | 2008-07-29 | 4 | 7 |
| 6 | 2008-08-26 | 2008-08-29 | 4 | 7 |
| 7 | 2007-08-26 | 2007-08-29 | 4 | 6 |
| 8 | 2008-09-06 | 2008-09-09 | 4 | 5 |
| 9 | 2007-01-31 | 2007-02-03 | 4 | 4 |
| 10 | 2007-05-09 | 2007-05-12 | 4 | 4 |
| 11 | 2007-08-13 | 2007-08-15 | 3 | 9 |
| 12 | 2008-06-25 | 2008-06-27 | 3 | 8 |
| 13 | 2008-03-18 | 2008-03-20 | 3 | 5 |
| 14 | 2009-08-27 | 2009-08-29 | 3 | 4 |
| 15 | 2007-06-03 | 2007-06-05 | 3 | 3 |
| 16 | 2008-02-10 | 2008-02-12 | 3 | 3 |
| 17 | 2008-06-21 | 2008-06-23 | 3 | 3 |
| 18 | 2008-08-05 | 2008-08-07 | 3 | 3 |
| 19 | 2008-11-17 | 2008-11-19 | 3 | 3 |
| 20 | 2009-04-27 | 2009-04-29 | 3 | 3 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2003-02-28 | 2005-06-19 | 843 | 0 |
| 2 | 2005-07-05 | 2006-02-10 | 221 | 0 |
| 3 | 2006-03-22 | 2006-06-01 | 72 | 0 |
| 4 | 2006-07-18 | 2006-08-20 | 34 | 0 |
| 5 | 2006-11-18 | 2006-12-20 | 33 | 0 |
| 6 | 2006-02-12 | 2006-03-15 | 32 | 0 |
| 7 | 2007-10-26 | 2007-11-15 | 21 | 0 |
| 8 | 2006-12-30 | 2007-01-16 | 18 | 0 |
| 9 | 2007-02-04 | 2007-02-20 | 17 | 0 |
| 10 | 2006-06-03 | 2006-06-18 | 16 | 0 |
| 11 | 2006-08-23 | 2006-09-07 | 16 | 0 |
| 12 | 2009-04-12 | 2009-04-26 | 15 | 0 |
| 13 | 2005-06-21 | 2005-07-03 | 13 | 0 |
| 14 | 2009-02-14 | 2009-02-26 | 13 | 0 |
| 15 | 2009-05-12 | 2009-05-24 | 13 | 0 |
| 16 | 2006-09-27 | 2006-10-08 | 12 | 0 |
| 17 | 2007-02-25 | 2007-03-08 | 12 | 0 |
| 18 | 2007-07-07 | 2007-07-18 | 12 | 0 |
| 19 | 2009-06-04 | 2009-06-15 | 12 | 0 |
| 20 | 2008-12-26 | 2009-01-05 | 11 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
25882/293 = 88,33 notes/hit
18289/85 = 215,16 notes/hit
5683/13 = 437,15 notes/hit
4199/8 = 524,88 notes/hit
1200/4 = 300,00 notes/hit
202/1 = 202,00 notes/hit
100/1 = 100,00 notes/hit
Average travel days by value on note
85782/293 = 292,77 days/hit
38806/85 = 456,54 days/hit
5377/13 = 413,62 days/hit
1060/8 = 132,50 days/hit
426/4 = 106,50 days/hit
5/1 = 5,00 days/hit
215/1 = 215,00 days/hit
Average kilometres by value on note
58653/293 = 200,18 kilometres/hit
20186/85 = 237,48 kilometres/hit
2932/13 = 225,54 kilometres/hit
906/8 = 113,25 kilometres/hit
76/4 = 19,00 kilometres/hit
25/1 = 25,00 kilometres/hit
145/1 = 145,00 kilometres/hit
Hits by printer/countrycode on note
L/U - 102 (25,2 %)
P/X - 77 (19,0 %)
M/V - 68 (16,8 %)
R/X - 61 (15,1 %)
F/N - 55 (13,6 %)
G/P - 16 (4,0 %)
J/S - 8 (2,0 %)
P/P - 4 (1,0 %)
N/Y - 3 (0,7 %)
T/Z - 3 (0,7 %)
U/M - 3 (0,7 %)
E/L - 1 (0,2 %)
E/U - 1 (0,2 %)
K/T - 1 (0,2 %)
P/U - 1 (0,2 %)
P/Y - 1 (0,2 %)
| Frequent hit partner | Hits | % of all hits |
| Mil€s66 | 84 | 20,3 |
| ProChrist | 20 | 4,8 |
| magpie | 20 | 4,8 |
| BGO | 11 | 2,7 |
| G,Müller & family | 10 | 2,4 |
| thatsme-p | 9 | 2,2 |
| speedster1712 | 9 | 2,2 |
| süchteln | 9 | 2,2 |
| Helge | 8 | 1,9 |
| igl64 | 8 | 1,9 |
| Logoduisburg | 6 | 1,5 |
| taucher | 6 | 1,5 |
| vermeer | 6 | 1,5 |
| Kai050 | 6 | 1,5 |
| haemoglobin und jenni | 5 | 1,2 |
| Fons | 4 | 1,0 |
| Klazu and friends | 4 | 1,0 |
| MM8_NL & Team | 3 | 0,7 |
| J.R.K. | 3 | 0,7 |
| TurboTim | 3 | 0,7 |
| joergb30 | 3 | 0,7 |
| Beatminister | 3 | 0,7 |
| Spanier_20 | 3 | 0,7 |
| Zackes | 3 | 0,7 |
| Alqaszar | 3 | 0,7 |
| Frechnase | 3 | 0,7 |
| cmdr.bond | 3 | 0,7 |
| FCSieg | 2 | 0,5 |
| SHI1706 | 2 | 0,5 |
| Yearned | 2 | 0,5 |
| roberdy | 2 | 0,5 |
| ErGo | 2 | 0,5 |
| Larssss | 2 | 0,5 |
| Math Murderer | 2 | 0,5 |
| Mefisto | 2 | 0,5 |
| Luchtje | 2 | 0,5 |
| Frankman | 2 | 0,5 |
| unclesaminmg | 2 | 0,5 |
| €uroburcki | 2 | 0,5 |
(Altogether hits with 173 different users.)
Hits with TOP-192 users (59/192)
Hits with same kilometres and days
7 - 7
0 - 0 not included
Generated 2009-09-07 19:36:37 (by NIG version 1.74)
|