Summary of Hits
Hits: 313 (259 national, 54 international, 372 moderated)
Normal hits: 306
Triples: 7
Quadruples: 0
Pentuples: 0
Hit ratio: 159,74 notes/hit

Best hit ratio: 159,37 notes/hit
Worst hit ratio: 2222,00 notes/hit
Hit ratio for international hits: 925,93 notes/hit
Hit finder/maker - giver/getter ratio: 162 - 158 (50,6 % - 49,4 %)
In average a hit has occurred every 6,6 days (2079/313)
Current situation: It's been 3 days, 116 notes since last hit.
Next hit should occur at the latest 12.11.2008 (or it's a dry spell )
Max number of notes between hits: 2790
Min number of notes between hits: 0
Max number of days between hits: 842
Min number of days between hits: 0
In average hit notes travelled 232,8 days

Longest duration: 1925 days
Shortest duration: 1 days
Average travelling distance: 181,2 kilometres

Greatest distance: 2005 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 235 - 1846 (11,29 % - 88,71 %)
Longest period of consecutive hit days: 6 days (11 hits, 26.03.2008-31.03.2008)
Current consecutive hit days: 0 days
Longest period without hits: 843 days (28.02.2003-19.06.2005)
Current period without hits: 4 days (05.11.2008-08.11.2008)
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2008-03-26 | 2008-03-31 | 6 | 11 |
| 2 | 2008-02-29 | 2008-03-03 | 4 | 7 |
| 3 | 2008-05-26 | 2008-05-29 | 4 | 7 |
| 4 | 2008-07-26 | 2008-07-29 | 4 | 7 |
| 5 | 2008-08-26 | 2008-08-29 | 4 | 7 |
| 6 | 2007-08-26 | 2007-08-29 | 4 | 6 |
| 7 | 2008-09-06 | 2008-09-09 | 4 | 5 |
| 8 | 2007-01-31 | 2007-02-03 | 4 | 4 |
| 9 | 2007-05-09 | 2007-05-12 | 4 | 4 |
| 10 | 2007-08-13 | 2007-08-15 | 3 | 9 |
| 11 | 2008-06-25 | 2008-06-27 | 3 | 8 |
| 12 | 2008-03-18 | 2008-03-20 | 3 | 5 |
| 13 | 2007-06-03 | 2007-06-05 | 3 | 3 |
| 14 | 2008-02-10 | 2008-02-12 | 3 | 3 |
| 15 | 2008-06-21 | 2008-06-23 | 3 | 3 |
| 16 | 2008-08-05 | 2008-08-07 | 3 | 3 |
| 17 | 2007-03-27 | 2007-03-28 | 2 | 4 |
| 18 | 2007-06-29 | 2007-06-30 | 2 | 4 |
| 19 | 2008-02-07 | 2008-02-08 | 2 | 4 |
| 20 | 2008-04-28 | 2008-04-29 | 2 | 4 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2003-02-28 | 2005-06-19 | 843 | 0 |
| 2 | 2005-07-05 | 2006-02-10 | 221 | 0 |
| 3 | 2006-03-22 | 2006-06-01 | 72 | 0 |
| 4 | 2006-07-18 | 2006-08-20 | 34 | 0 |
| 5 | 2006-11-18 | 2006-12-20 | 33 | 0 |
| 6 | 2006-02-12 | 2006-03-15 | 32 | 0 |
| 7 | 2007-10-26 | 2007-11-15 | 21 | 0 |
| 8 | 2006-12-30 | 2007-01-16 | 18 | 0 |
| 9 | 2007-02-04 | 2007-02-20 | 17 | 0 |
| 10 | 2006-06-03 | 2006-06-18 | 16 | 0 |
| 11 | 2006-08-23 | 2006-09-07 | 16 | 0 |
| 12 | 2005-06-21 | 2005-07-03 | 13 | 0 |
| 13 | 2007-02-25 | 2007-03-08 | 12 | 0 |
| 14 | 2007-07-07 | 2007-07-18 | 12 | 0 |
| 15 | 2007-03-10 | 2007-03-18 | 9 | 0 |
| 16 | 2008-05-17 | 2008-05-25 | 9 | 0 |
| 17 | 2008-09-10 | 2008-09-18 | 9 | 0 |
| 18 | 2006-10-01 | 2006-10-08 | 8 | 0 |
| 19 | 2006-10-10 | 2006-10-17 | 8 | 0 |
| 20 | 2007-01-19 | 2007-01-26 | 8 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
25000/225 = 111,11 notes/hit
15000/65 = 230,77 notes/hit
5000/13 = 384,62 notes/hit
3700/6 = 616,67 notes/hit
1000/2 = 500,00 notes/hit
200/1 = 200,00 notes/hit
100/1 = 100,00 notes/hit
Average travel days by value on note
60132/225 = 267,25 days/hit
18072/65 = 278,03 days/hit
5605/13 = 431,15 days/hit
562/6 = 93,67 days/hit
31/2 = 15,50 days/hit
5/1 = 5,00 days/hit
215/1 = 215,00 days/hit
Average kilometres by value on note
47422/225 = 210,76 kilometres/hit
16212/65 = 249,42 kilometres/hit
2969/13 = 228,38 kilometres/hit
433/6 = 72,17 kilometres/hit
21/2 = 10,50 kilometres/hit
25/1 = 25,00 kilometres/hit
145/1 = 145,00 kilometres/hit
Hits by printer/countrycode on note
L/U - 86 (27,5 %)
P/X - 68 (21,7 %)
F/N - 46 (14,7 %)
M/V - 42 (13,4 %)
R/X - 38 (12,1 %)
G/P - 11 (3,5 %)
J/S - 8 (2,6 %)
P/P - 4 (1,3 %)
T/Z - 3 (1,0 %)
N/Y - 2 (0,6 %)
U/M - 2 (0,6 %)
E/L - 1 (0,3 %)
E/U - 1 (0,3 %)
P/Y - 1 (0,3 %)
| Frequent hit partner | Hits | % of all hits |
| Mil�s66 | 63 | 19,7 |
| magpie | 18 | 5,6 |
| ProChrist | 14 | 4,4 |
| süchteln | 8 | 2,5 |
| BGO | 7 | 2,2 |
| thatsme-p | 6 | 1,9 |
| igl64 | 6 | 1,9 |
| Helge | 6 | 1,9 |
| Kai050 | 6 | 1,9 |
| speedster1712 | 5 | 1,6 |
| taucher | 4 | 1,3 |
| G,Müller | 4 | 1,3 |
| Klazu and friends | 4 | 1,3 |
| Fons | 3 | 0,9 |
| Logoduisburg | 3 | 0,9 |
| TurboTim | 3 | 0,9 |
| vermeer | 3 | 0,9 |
| joergb30 | 3 | 0,9 |
| Beatminister | 3 | 0,9 |
| Spanier_20 | 3 | 0,9 |
| haemoglobin und jenni | 3 | 0,9 |
| Zackes | 3 | 0,9 |
| Alqaszar | 3 | 0,9 |
| Frechnase | 3 | 0,9 |
| cmdr.bond | 3 | 0,9 |
| roberdy | 2 | 0,6 |
| ErGo | 2 | 0,6 |
| J.R.K. | 2 | 0,6 |
| Larssss | 2 | 0,6 |
| Math Murderer | 2 | 0,6 |
| Mefisto | 2 | 0,6 |
| Luchtje | 2 | 0,6 |
| Kredithai | 2 | 0,6 |
| Frankman | 2 | 0,6 |
| unclesaminmg | 2 | 0,6 |
| �uroburcki | 2 | 0,6 |
(Altogether hits with 147 different users.)
Hits with TOP-156 users (50/156)
Hits with same kilometres and days
7 - 7
0 - 0 not included
Generated 2008-11-08 13:44:40 (by NIG version 1.657)
|