Summary of Hits
Hits: 208 (169 national, 39 international, 362 moderated)
Normal hits: 205
Triples: 3
Quadruples: 0
Pentuples: 0
Hit ratio: 192,31 notes/hit

Best hit ratio: 192,30 notes/hit
Worst hit ratio: 2222,00 notes/hit
Hit ratio for international hits: 1025,64 notes/hit
Hit finder/maker - giver/getter ratio: 120 - 91 (56,9 % - 43,1 %)
In average a hit has occurred every 8,9 days (1855/208)
Current situation: It's been 0 days, 2 notes since last hit.
Next hit should occur at the latest 07.04.2008 (or it's a dry spell )
Max number of notes between hits: 2790
Min number of notes between hits: 0
Max number of days between hits: 842
Min number of days between hits: 0
In average hit notes travelled 199,7 days

Longest duration: 1408 days
Shortest duration: 3 days
Average travelling distance: 175,0 kilometres

Greatest distance: 2005 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 158 - 1698 (8,51 % - 91,49 %)
Longest period of consecutive hit days: 4 days (4 hits, 31.01.2007-03.02.2007)
Current consecutive hit days: 3 days (7 hits, 26.03.2008-28.03.2008)
Longest period without hits: 843 days (28.02.2003-19.06.2005)
Current period without hits: 0 days
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2008-02-29 | 2008-03-03 | 4 | 7 |
| 2 | 2007-08-26 | 2007-08-29 | 4 | 6 |
| 3 | 2007-01-31 | 2007-02-03 | 4 | 4 |
| 4 | 2007-05-09 | 2007-05-12 | 4 | 4 |
| 5 | 2007-08-13 | 2007-08-15 | 3 | 9 |
| 6 | 2008-03-26 | 2008-03-28 | 3 | 7 |
| 7 | 2008-03-18 | 2008-03-20 | 3 | 5 |
| 8 | 2007-06-03 | 2007-06-05 | 3 | 3 |
| 9 | 2008-02-10 | 2008-02-12 | 3 | 3 |
| 10 | 2007-03-27 | 2007-03-28 | 2 | 4 |
| 11 | 2007-06-29 | 2007-06-30 | 2 | 4 |
| 12 | 2008-02-07 | 2008-02-08 | 2 | 4 |
| 13 | 2007-06-15 | 2007-06-16 | 2 | 3 |
| 14 | 2007-06-22 | 2007-06-23 | 2 | 3 |
| 15 | 2007-12-09 | 2007-12-10 | 2 | 3 |
| 16 | 2006-08-21 | 2006-08-22 | 2 | 2 |
| 17 | 2006-10-18 | 2006-10-19 | 2 | 2 |
| 18 | 2006-11-16 | 2006-11-17 | 2 | 2 |
| 19 | 2007-01-17 | 2007-01-18 | 2 | 2 |
| 20 | 2007-04-25 | 2007-04-26 | 2 | 2 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2003-02-28 | 2005-06-19 | 843 | 0 |
| 2 | 2005-07-05 | 2006-02-10 | 221 | 0 |
| 3 | 2006-03-22 | 2006-06-01 | 72 | 0 |
| 4 | 2006-07-18 | 2006-08-20 | 34 | 0 |
| 5 | 2006-11-18 | 2006-12-20 | 33 | 0 |
| 6 | 2006-02-12 | 2006-03-15 | 32 | 0 |
| 7 | 2007-10-26 | 2007-11-15 | 21 | 0 |
| 8 | 2006-12-30 | 2007-01-16 | 18 | 0 |
| 9 | 2007-02-04 | 2007-02-20 | 17 | 0 |
| 10 | 2006-06-03 | 2006-06-18 | 16 | 0 |
| 11 | 2006-08-23 | 2006-09-07 | 16 | 0 |
| 12 | 2005-06-21 | 2005-07-03 | 13 | 0 |
| 13 | 2007-02-25 | 2007-03-08 | 12 | 0 |
| 14 | 2007-07-07 | 2007-07-18 | 12 | 0 |
| 15 | 2007-03-10 | 2007-03-18 | 9 | 0 |
| 16 | 2006-10-01 | 2006-10-08 | 8 | 0 |
| 17 | 2006-10-10 | 2006-10-17 | 8 | 0 |
| 18 | 2007-01-19 | 2007-01-26 | 8 | 0 |
| 19 | 2007-05-22 | 2007-05-29 | 8 | 0 |
| 20 | 2006-09-09 | 2006-09-15 | 7 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
21790/146 = 149,25 notes/hit
10252/44 = 233,00 notes/hit
3912/10 = 391,20 notes/hit
3189/5 = 637,80 notes/hit
687/2 = 343,50 notes/hit
67/1 = 67,00 notes/hit
Average travel days by value on note
38364/146 = 262,77 days/hit
11552/44 = 262,55 days/hit
2504/10 = 250,40 days/hit
518/5 = 103,60 days/hit
31/2 = 15,50 days/hit
215/1 = 215,00 days/hit
Average kilometres by value on note
32971/146 = 225,83 kilometres/hit
10674/44 = 242,59 kilometres/hit
2591/10 = 259,10 kilometres/hit
422/5 = 84,40 kilometres/hit
21/2 = 10,50 kilometres/hit
141/1 = 141,00 kilometres/hit
Hits by printer/countrycode on note
L/U - 59 (28,4 %)
P/X - 53 (25,5 %)
F/N - 33 (15,9 %)
M/V - 23 (11,1 %)
R/X - 17 (8,2 %)
G/P - 8 (3,8 %)
J/S - 3 (1,4 %)
P/P - 3 (1,4 %)
T/Z - 3 (1,4 %)
N/Y - 2 (1,0 %)
U/M - 2 (1,0 %)
E/U - 1 (0,5 %)
P/Y - 1 (0,5 %)
| Frequent hit partner | Hits | % of all hits |
| Mil�s66 | 40 | 19,0 |
| ProChrist-FREETIBET | 11 | 5,2 |
| magpie | 8 | 3,8 |
| süchteln | 8 | 3,8 |
| Helge | 5 | 2,4 |
| Kai050 | 5 | 2,4 |
| speedster1712 | 4 | 1,9 |
| Klazu and friends | 4 | 1,9 |
| Zackes | 3 | 1,4 |
| haemoglobin 2.0 | 3 | 1,4 |
| Alqaszar | 3 | 1,4 |
| igl64 free TIBET | 3 | 1,4 |
| Frechnase | 3 | 1,4 |
| cmdr.bond | 3 | 1,4 |
| taucher | 2 | 0,9 |
| joergb30 | 2 | 0,9 |
| vermeer | 2 | 0,9 |
| Mefisto | 2 | 0,9 |
| thatsme-p | 2 | 0,9 |
| Luchtje | 2 | 0,9 |
| Beatminister | 2 | 0,9 |
| Kredithai | 2 | 0,9 |
| Frankman | 2 | 0,9 |
| Fons | 2 | 0,9 |
| unclesaminmg | 2 | 0,9 |
| Logoduisburg | 2 | 0,9 |
| �uroburcki | 2 | 0,9 |
(Altogether hits with 109 different users.)
Hits with TOP-122 users (34/122)
Hits with same kilometres and days
7 - 7
0 - 0 not included
Generated 2008-03-28 21:48:53 (by NIG version 1.652)
|