Summary of Hits
Hits: 138 (112 national, 26 international, 362 moderated)
Normal hits: 136
Triples: 2
Quadruples: 0
Pentuples: 0
Hit ratio: 217,39 notes/hit

Best hit ratio: 217,38 notes/hit
Worst hit ratio: 2222,00 notes/hit
Hit ratio for international hits: 1153,85 notes/hit
Hit finder/maker - giver/getter ratio: 80 - 60 (57,1 % - 42,9 %)
In average a hit has occurred every 12,5 days (1727/138)
Current situation: It's been 0 days, 1 notes since last hit.
Next hit should occur at the latest 05.12.2007 (or it's a dry spell )
Max number of notes between hits: 2790
Min number of notes between hits: 0
Max number of days between hits: 842
Min number of days between hits: 0
In average hit notes travelled 192,0 days

Longest duration: 1408 days
Shortest duration: 3 days
Average travelling distance: 193,2 kilometres

Greatest distance: 2005 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 112 - 1617 (6,48 % - 93,52 %)
Longest period of consecutive hit days: 4 days (4 hits, 31.01.2007-03.02.2007)
Current consecutive hit days: 1 days (1 hits, 22.11.2007-22.11.2007)
Longest period without hits: 843 days (28.02.2003-19.06.2005)
Current period without hits: 0 days
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2007-08-26 | 2007-08-29 | 4 | 6 |
| 2 | 2007-01-31 | 2007-02-03 | 4 | 4 |
| 3 | 2007-05-09 | 2007-05-12 | 4 | 4 |
| 4 | 2007-08-13 | 2007-08-15 | 3 | 8 |
| 5 | 2007-06-03 | 2007-06-05 | 3 | 3 |
| 6 | 2007-03-27 | 2007-03-28 | 2 | 4 |
| 7 | 2007-06-29 | 2007-06-30 | 2 | 4 |
| 8 | 2007-06-15 | 2007-06-16 | 2 | 3 |
| 9 | 2007-06-22 | 2007-06-23 | 2 | 3 |
| 10 | 2006-08-21 | 2006-08-22 | 2 | 2 |
| 11 | 2006-10-18 | 2006-10-19 | 2 | 2 |
| 12 | 2006-11-16 | 2006-11-17 | 2 | 2 |
| 13 | 2007-01-17 | 2007-01-18 | 2 | 2 |
| 14 | 2007-04-25 | 2007-04-26 | 2 | 2 |
| 15 | 2007-06-19 | 2007-06-20 | 2 | 2 |
| 16 | 2007-07-05 | 2007-07-06 | 2 | 2 |
| 17 | 2007-08-08 | 2007-08-09 | 2 | 2 |
| 18 | 2007-09-22 | 2007-09-23 | 2 | 2 |
| 19 | 2007-10-08 | 2007-10-09 | 2 | 2 |
| 20 | 2007-10-22 | 2007-10-23 | 2 | 2 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2003-02-28 | 2005-06-19 | 843 | 0 |
| 2 | 2005-07-05 | 2006-02-10 | 221 | 0 |
| 3 | 2006-03-22 | 2006-06-01 | 72 | 0 |
| 4 | 2006-07-18 | 2006-08-20 | 34 | 0 |
| 5 | 2006-11-18 | 2006-12-20 | 33 | 0 |
| 6 | 2006-02-12 | 2006-03-15 | 32 | 0 |
| 7 | 2007-10-26 | 2007-11-15 | 21 | 0 |
| 8 | 2006-12-30 | 2007-01-16 | 18 | 0 |
| 9 | 2007-02-04 | 2007-02-20 | 17 | 0 |
| 10 | 2006-06-03 | 2006-06-18 | 16 | 0 |
| 11 | 2006-08-23 | 2006-09-07 | 16 | 0 |
| 12 | 2005-06-21 | 2005-07-03 | 13 | 0 |
| 13 | 2007-02-25 | 2007-03-08 | 12 | 0 |
| 14 | 2007-07-07 | 2007-07-18 | 12 | 0 |
| 15 | 2007-03-10 | 2007-03-18 | 9 | 0 |
| 16 | 2006-10-01 | 2006-10-08 | 8 | 0 |
| 17 | 2006-10-10 | 2006-10-17 | 8 | 0 |
| 18 | 2007-01-19 | 2007-01-26 | 8 | 0 |
| 19 | 2007-05-22 | 2007-05-29 | 8 | 0 |
| 20 | 2006-09-09 | 2006-09-15 | 7 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
14990/90 = 166,56 notes/hit
7727/36 = 214,64 notes/hit
3692/7 = 527,43 notes/hit
2965/4 = 741,25 notes/hit
458/1 = 458,00 notes/hit
Average travel days by value on note
26011/90 = 289,01 days/hit
10084/36 = 280,11 days/hit
1601/7 = 228,71 days/hit
413/4 = 103,25 days/hit
26/1 = 26,00 days/hit
Average kilometres by value on note
25068/90 = 278,53 kilometres/hit
9479/36 = 263,31 kilometres/hit
2342/7 = 334,57 kilometres/hit
254/4 = 63,50 kilometres/hit
Hits by printer/countrycode on note
P/X - 42 (30,4 %)
L/U - 40 (29,0 %)
F/N - 25 (18,1 %)
M/V - 8 (5,8 %)
R/X - 7 (5,1 %)
G/P - 6 (4,3 %)
N/Y - 2 (1,4 %)
P/P - 2 (1,4 %)
T/Z - 2 (1,4 %)
E/U - 1 (0,7 %)
J/S - 1 (0,7 %)
P/Y - 1 (0,7 %)
U/M - 1 (0,7 %)
| Frequent hit partner | Hits | % of all hits |
| Mil�s66 | 24 | 17,1 |
| süchteln | 7 | 5,0 |
| ProChrist | 7 | 5,0 |
| magpie | 5 | 3,6 |
| Helge | 3 | 2,1 |
| Klazu and friends | 3 | 2,1 |
| Frechnase | 3 | 2,1 |
| cmdr.bond | 3 | 2,1 |
| Fons | 2 | 1,4 |
| unclesaminmg | 2 | 1,4 |
| Alqaszar | 2 | 1,4 |
| speedster1712 | 2 | 1,4 |
| igl64 | 2 | 1,4 |
| Logoduisburg | 2 | 1,4 |
| haemoglobin | 2 | 1,4 |
| Zackes | 2 | 1,4 |
| Kai050 | 2 | 1,4 |
| �uroburcki | 2 | 1,4 |
(Altogether hits with 83 different users.)
Hits with TOP-104 users (25/104)
Hits with same kilometres and days
7 - 7
0 - 0 not included
Generated 2007-11-22 16:55:27 (by NIG version 1.652)
|